| |
•
Photon weapons
[
GOLDIE - March 14 2004 - 6:27 AM ] - 5666 hits |
|
|
| | | Cane | Stick | Mace | Club | | Requirements | 50 MST | 150 MST | 300 MST | 420 MST | | Max grind | 55 | 40 | 25 | 10 | | Photon colour | Green | Blue | Pink | Red | | ATP | 25 | 55 | 90 | 115 | | ATA | 30 | 32 | 33 | 35 |
| | Dagger | Knife | Blade | Edge | Ripper | | Requirements | 65 ATP | 117 ATP | 182 ATP | 281 ATP | 340 ATP | | Max grind | 65 | 50 | 35 | 25 | 15 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 35 | 60 | 90 | 115 | 140 | | ATA | 20 | 22 | 24 | 26 | 28 |
| | Handgun | Autogun | Lockgun | Railgun | Raygun | | Requirements | 68 ATA | 78 ATA | 98 ATA | 108 ATA | 118 ATA | | Max grind | 75 | 50 | 35 | 25 | 15 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 15 | 55 | 90 | 130 | 170 | | ATA | 26 | 29 | 31 | 33 | 35 |
| | Mechgun | Assault | Repeater | Gatling | Vulcan | | Requirements | 79 ATA | 87 ATA | 97 ATA | 109 ATA | 117 ATA | | Max grind | 9 | 9 | 9 | 9 | 9 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 3 | 7 | 9 | 13 | 15 | | ATA | 0 | 3 | 6 | 9 | 12 |
| | Parsitan | Halbert | Glaive | Berdys | Gugnir | | Requirements | 124 ATP | 194 ATP | 286 ATP | 335 ATP | 450 ATP | | Max grind | 35 | 30 | 25 | 20 | 10 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 35 | 70 | 100 | 140 | 170 | | ATA | 20 | 23 | 26 | 29 | 32 |
| | Rifle | Sniper | Blaster | Beam | Laser | | Requirements | 72 ATA | 83 ATA | 100 ATA | 106 ATA | 115 ATA | | Max grind | 65 | 55 | 45 | 35 | 25 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 30 | 70 | 114 | 160 | 205 | | ATA | 38 | 41 | 44 | 47 | 50 |
| | Rod | Pole | Pillar | Striker | | Requirements | 80 MST | 200 MST | 340 MST | 450 MST | | Max grind | 75 | 50 | 30 | 20 | | Photon colour | Green | Blue | Pink | Red | | ATP | 35 | 65 | 100 | 125 | | ATA | 35 | 37 | 38 | 39 |
| | Saber | Brand | Buster | Pallasch | Gladius | | Requirements | 45 ATP | 95 ATP | 135 ATP | 195 ATP | 260 ATP | | Max grind | 35 | 32 | 30 | 26 | 18 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 30 | 70 | 114 | 160 | 205 | | ATA | 30 | 90 | 155 | 233 | 296 |
| | Shot | Spread | Cannon | Launcher | Arms | | Requirements | 85 ATA | 90 ATA | 102 ATA | 112 ATA | 120 ATA | | Max grind | 20 | 20 | 15 | 15 | 10 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 25 | 40 | 55 | 80 | 100 | | ATA | 38 | 41 | 44 | 47 | 50 |
| | Slicer | Spinner | Cutter | Sawcer | Diska | | Requirements | 135 ATP | 204 ATP | 302 ATP | 395 ATP | 476 ATP | | Max grind | 20 | 20 | 15 | 15 | 10 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 10 | 20 | 45 | 70 | 95 | | ATA | 13 | 16 | 19 | 22 | 25 |
| | Sword | Gigush | Breaker | Claymore | Calibur | | Requirements | 82 ATP | 169 ATP | 258 ATP | 316 ATP | 371 ATP | | Max grind | 46 | 32 | 18 | 16 | 10 | | Photon colour | Green | Blue | Pink | Red | Yellow | | ATP | 40 | 85 | 125 | 175 | 235 | | ATA | 15 | 18 | 20 | 23 | 25 |
| | Wand | Staff | Baton | Scepter | | Requirements | 114 MST | 250 MST | 380 MST | 460 MST | | Max grind | 15 | 15 | 10 | 10 | | Photon colour | Green | Blue | Pink | Red | | ATP | 6 | 20 | 45 | 60 | | ATA | 25 | 27 | 28 | 30 |
Guide by: GOLDIE İRagol.co.uk |
|
|
|
|
|
|
|
|
|
|
|
|
|
Official
Phantasy Star Online images and artwork are © SEGA 2000-2003.
All characters, logos, images and trademarks are property
of their respective owner. Editorial content is property of
the poster, everything else © 2003 RAGOL.CO.UK. This
site is in no way associated with Sega of America, Japan or
Europe. |
|